- 1.Add the product(s) to your cart or wishlist.
- 2.Open the Banggood app and find the product(s) in the cart or wishlist.
- 3.Pay for your order and get your discount !
- Click here for more app only deals.
United Kingdom , USD
New customer? Start here.
My Account My Orders My Wishlist My Coupons My Points My Referrals BGpayCongrats!
You have won [$0.01 Snatch] prize!
Please check your email and verify your account within 7 days.
Scan the QR Code to save more.
Size Chart:
| Our Size(Type) | M | L | XL | 2XL | 3XL | |
| US | 2 | 4-6 | 8-10 | 12-14 | 16 | |
| UK/AU | 4 | 6-8 | 10-12 | 14-16 | 18 | |
| FR | 30 | 32 | 34 | 36 | 38 | |
| EU | 32 | 34-36 | 38-40 | 42-44 | 46 | |
| Bust | Inch | 43.3 | 44.8 | 46.4 | 48.0 | 49.6 |
| CM | 110 | 114 | 118 | 122 | 126 | |
| Shoulder | Inch | 17.3 | 17.7 | 18.1 | 18.5 | 18.9 |
| CM | 44 | 45 | 46 | 47 | 48 | |
| Sleeve Length | Inch | 25.2 | 25.6 | 26.3 | 27.1 | 17.9 |
| CM | 64 | 65 | 67 | 69 | 71 | |
| Length | Inch | 25.2 | 25.9 | 27.1 | 27.9 | 28.7 |
| CM | 64 | 66 | 69 | 71 | 73 | |
| Manual measurement, some errors may exist. | ||||||
Package included:
1*Coat
More details:












| Shipping method(s) | Shipping time | Tracking information |
|---|
| Our Company | Contact Us | Payment & Shipping | Partnership Programs |
|---|---|---|---|